Grand National Winners Since 1945
Currently the top eight teams in the AFL competition play off in the finals, eventually with a grand final match usually played in the last week of September. Read about the AFL finals system. Below are the winners of the Grand Final since the first one in 1898, over 110 years ago.
- Derby Winners
- Grand National Winners 2010
- Grand National Winners Since 1945 World Series
- Grand National Winners Since 1945 1970
- Grand National Winners 2009
There have been three drawn grand finals (1948, 1977 and 2010), which required a replay match the following week.
Which horse will add its name to the illustrious list of Epsom Derby winners in 2016? Last year the hot favourite, Golden Horn, who impressed the racing world with his victory in the 2015 Dante. The 1946 Grand National was the 100th renewal of the world-famous Grand National horse race that took place at Aintree Racecourse near Liverpool, England, on 5 April 1946.It was the first true Aintree Grand National since 1940 due to World War II.
Collingwood have played in the most Grand Finals. Essendon and Carlton have been premiers 16 times, Collingwood 15. Only one team have won four consecutive grand finals, Collingwood in 1927, 1928, 1929 and 1930.
Derby Winners
Hawthorn won their third straight grand final in 2015, making a total of 13 grand final wins for them.
In 2016, the Western Bulldogs appeared in their first Grand Final since 1961, beating the Sydney Swans by 22 points. The bulldogs won three consecutive finals from a record seventh position on the ladder to progress through to the Grand Final.
The 2017 winner Richmond completed the greatest 12-month turnaround in AFL history, after finishing 13th on the ladder in 2016, the Tigers won their first premiership in 37 years in 2017. In 2020, they again won the grand final
List of AFL Grand Final Winners
Season | Premier | Runner Up | Score |
---|---|---|---|
2020 | Richmond | Geelong | 12.9 (81) d 7.8 (50) |
2019 | Richmond | GWS Giants | 17.12 (114) d 3.7 (25) |
2018 | West Coast Eagles | Collingwood | 11.13 (79) d. 11.8 (74) |
2017 | Richmond | Adelaide | 16.12 (108) d. 8.12 (60) |
2016 | Western Bulldogs | Sydney | 13.11 (89) d. 10.7 (67) |
2015 | Hawthorn | West Coast Eagles | 16.11 (107) d. 8.13 (61) |
2014 | Hawthorn | Sydney | 21.11 (137) d. 11.8 (74) |
2013 | Hawthorn | Fremantle | 11.11 (77) d. 8.14 (62) |
2012 | Sydney Swans | Hawthorn | 14.7 (91) - 11.15 (81) |
2011 | Geelong | Collingwood | 18.11 (119) - 12.9 (81) |
2010 | Collingwood | St Kilda | 1. 9.14 (68) - 10.8 (68) 2. 16.12 (108) - 7.10 (52) - replay |
2009 | Geelong | St Kilda | 12.8 (80) - 9.14 (68) |
2008 | Hawthorn | Geelong | 18.7 (115) - 11.23 (89) |
2007 | Geelong | PortAdelaide | 24.19 (163) - 6.8 (44) |
2006 | West Coast | Sydney | 12.13 (85) - 12.12 (84) |
2005 | Sydney | West Coast | 8.10 (58) - 7.12 (54) |
2004 | PortAdelaide | Brisbane | 17.11 (113) - 10.13 (73) |
2003 | Brisbane | Collingwood | 20.14 (134) - 12.12 (84) |
2002 | Brisbane | Collingwood | 10.15 (75) - 9.12 (66) |
2001 | Brisbane | Essendon | 15.18 (108) - 12.10 (82) |
2000 | Essendon | Melbourne | 19.21 (135) - 11.9 (75) |
1999 | North Melbourne | Carlton | 19.10 (124) - 12.17 (89) |
1998 | Adelaide | North Melbourne | 15.15 (105) - 8.22 (70) |
1997 | Adelaide | St Kilda | 19.11 (125) - 13.16 (94) |
1996 | North Melbourne | Sydney | 19.17 (131) - 13.10 (88) |
1995 | Carlton | Geelong | 21.15 (141) - 11.14 (80) |
1994 | West Coast | Geelong | 20.23 (143) - 8.15 (63) |
1993 | Essendon | Carlton | 20.13 (133) - 13.11 (89) |
1992 | West Coast | Geelong | 16.17 (113) - 12.13 (85) |
1991 | Hawthorn | West Coast | 20.19 (139) - 13.8 (86) |
1990 | Collingwood | Essendon | 13.11 (89) - 5.11 (41) |
1989 | Hawthorn | Geelong | 21.18 (144) - 21.12 (138) |
1988 | Hawthorn | Melbourne | 22.20 (152) - 6.20 (56) |
1987 | Carlton | Hawthorn | 15.14 (104) - 9.17 (71) |
1986 | Hawthorn | Carlton | 16.14 (110) - 9.14 (68) |
1985 | Essendon | Hawthorn | 26.14 (170) - 14.8 (92) |
1984 | Essendon | Hawthorn | 14.21 (105) - 12.9 (81) |
1983 | Hawthorn | Essendon | 20.20 (140) - 8.9 (57) |
1982 | Carlton | Richmond | 14.19 (103) - 12.13 (85) |
1981 | Carlton | Collingwood | 12.20 (92) - 10.12 (72) |
1980 | Richmond | Collingwood | 23.21 (159) - 9.24 (78) |
1979 | Carlton | Collingwood | 11.16 (82) - 11.11 (77) |
1978 | Hawthorn | North Melbourne | 18.13 (121) - 15.13 (103) |
1977 | North Melbourne | Collingwood | 1. 9.22 (76) - 10.16 (76) 2. 21.25 (151) - 19.10 (124) |
1976 | Hawthorn | North Melbourne | 13.22 (100) - 10.10 (70) |
1975 | North Melbourne | Hawthorn | 19.8 (122) - 9.13 (67) |
1974 | Richmond | North Melbourne | 18.20 (128) - 13.9 (87) |
1973 | Richmond | Carlton | 16.20 (116) - 12.14 (86) |
1972 | Carlton | Richmond | 28.9 (177) - 22.18 (150) |
1971 | Hawthorn | St Kilda | 12.10 (82) - 11.9 (75) |
1970 | Carlton | Collingwood | 17.9 (111) - 14.17 (101) |
1969 | Richmond | Carlton | 12.13 (85) - 8.12 (60) |
1968 | Carlton | Essendon | 7.14 (56) - 8.5 (53) |
1967 | Richmond | Geelong | 16.18 (114) - 15.15 (105) |
1966 | St Kilda | Collingwood | 10.14 (74) - 10.13 (73) |
1965 | Essendon | St Kilda | 14.21 (105) - 9.16 (70) |
1964 | Melbourne | Collingwood | 8.16 (64) - 8.12 (60) |
1963 | Geelong | Hawthorn | 15.19 (109) - 8.12 (60) |
1962 | Essendon | Carlton | 13.12 (90) - 8.10 (58) |
1961 | Hawthorn | Footscray | 13.16 (94) - 7.9 (51) |
1960 | Melbourne | Collingwood | 8.14 (62) - 2.2 (14) |
1959 | Melbourne | Essendon | 17.13 (115) - 11.12 (78) |
1958 | Collingwood | Melbourne | 12.10 (82) - 9.10 (64) |
1957 | Melbourne | Essendon | 17.14 (116) - 7.13 (55) |
1956 | Melbourne | Collingwood | 17.19 (121) - 6.12 (48) |
1955 | Melbourne | Collingwood | 8.16 (64) - 5.6 (36) |
1954 | Footscray | Melbourne | 15.12 (102) - 7.9 (51) |
1953 | Collingwood | Geelong | 11.11 (77) - 8.17 (65) |
1952 | Geelong | Collingwood | 13.8 (86) - 5.10 (40) |
1951 | Geelong | Essendon | 11.15 (81) - 10.10 (70) |
1950 | Essendon | North Melbourne | 13.14 (92) - 7.12 (54) |
1949 | Essendon | Carlton | 18.17 (125) - 6.16 (52) |
1948 | Melbourne | Essendon | 1. 10.9 (69) - 7.27 (69) 2. 13.11 (89) - 7.8 (50) |
1947 | Carlton | Essendon | 13.8 (86) - 11.19 (85) |
1946 | Essendon | Melbourne | 22.18 (150) - 13.9(87) |
1945 | Carlton | South Melbourne | 15.13 (103) - 10.15 (75) |
1944 | Fitzroy | Richmond | 9.12 (66) - 7.9 (51) |
1943 | Richmond | Essendon | 12.14 (86) - 11.15 (81) |
1942 | Essendon | Richmond | 19.18 (132) - 11.13 (79) |
1941 | Melbourne | Essendon | 19.13 (127) - 13.20 (98) |
1940 | Melbourne | Richmond | 15.17 (107) - 10.8 (68) |
1939 | Melbourne | Collingwood | 21.22 (148) - 14.11 (95) |
1938 | Carlton | Collingwood | 15.10 (100) - 13.7 (85) |
1937 | Geelong | Collingwood | 18.14 (122) - 12.18 (90) |
1936 | Collingwood | South Melbourne | 11.23 (89) - 10.18 (78) |
1935 | Collingwood | South Melbourne | 11.12 (78) - 7.16 (58) |
1934 | Richmond | South Melbourne | 19.14 (128) - 12.17 (89) |
1933 | South Melbourne | Richmond | 9.17 (71) - 4.5 (29) |
1932 | Richmond | Carlton | 13.14 (92) - 12.11 (83) |
1931 | Geelong | Richmond | 9.14 (68) - 7.6 (48) |
1930 | Collingwood | Geelong | 14.16 (100) - 9.16 (70) |
1929 | Collingwood | Richmond | 11.13 (79) - 7.8 (50) |
1928 | Collingwood | Richmond | 13.18 (96) - 9.9 (63) |
1927 | Collingwood | Richmond | 2.13 (25) - 1.7 (13) |
1926 | Melbourne | Collingwood | 17.17 (119) - 9.8 (62) |
1925 | Geelong | Collingwood | 10.19 (79) - 9.15 (69) |
1924 | Essendon | Richmond | No Grand Final |
1923 | Essendon | Fitzroy | 8.15 (63) - 6.10 (46) |
1922 | Fitzroy | Collingwood | 11.13 (79) - 9.14 (68) |
1921 | Richmond | Carlton | 5.6 (36) - 4.8 (32) |
1920 | Richmond | Collingwood | 7.10 (52) - 5.5 (35) |
1919 | Collingwood | Richmond | 11.12 (78) - 7.11 (53) |
1918 | South Melbourne | Collingwood | 9.8 (62) - 7.15 (57) |
1917 | Collingwood | Fitzroy | 9.20 (74) - 5.9 (39) |
1916 | Fitzroy | Carlton | 12.13 (85) - 8.8 (56) |
1915 | Carlton | Collingwood | 11.12 (78) - 6.9 (45) |
1914 | Carlton | South Melbourne | 6.9 (45) - 4.15 (39) |
1913 | Fitzroy | St Kilda | 7.14 (56) - 5.13 (43) |
1912 | Essendon | South Melbourne | 5.17 (47) - 4.9 (33) |
1911 | Essendon | Collingwood | 5.11 (41) - 4.11 (35) |
1910 | Collingwood | Carlton | 9.7 (61) - 6.11 (47) |
1909 | South Melbourne | Carlton | 4.14 (38) - 4.12 (36) |
1908 | Carlton | Essendon | 5.5 (35) - 3.8 (26) |
1907 | Carlton | South Melbourne | 6.14 (50) - 6.9 (45) |
1906 | Carlton | Fitzroy | 15.4 (94) - 6.9 (45) |
1905 | Fitzroy | Collingwood | 4.6 (30) - 2.5 (17) |
1904 | Fitzroy | Carlton | 9.7 (61) - 5.7 (37) |
1903 | Collingwood | Fitzroy | 4.7 (31) - 3.11 (29) |
1902 | Collingwood | Essendon | 9.6 (60) - 3.9 (27) |
1901 | Essendon | Collingwood | 6.7 (43) - 2.4 (16) |
1900 | Melbourne | Fitzroy | 4.10 (34) - 3.12 (30) |
1899 | Fitzroy | South Melbourne | 3.9 (27) - 3.8 (26) |
1898 | Fitzroy | Essendon | 5.8 (38) - 3.5 (23) |
1897 | Essendon | Geelong | No Grand Final |
Share:
FacebookTwitter
Related Pages
Old Comments
Commenting is closed on this page, though you can read some previous comments below which may answer some of your questions.
- Matt (2013)
Why are the AFL counting VFL premierships as AFL premierships? Since 1990 Geelong, Brisbane & Westcoast lead with 3 AFL premierships each. Followed by Hawthorn, kangaroo's, Sydney, Collingwood, Essendon & Adelaide with 2 AFL premierships each. Carlton & Port Adelaide with 1 AFL premiership each. In 1990 the game become AFL officially because of a move to a National competition. There has been a wider spread of premiers since the introduction of a draft & Salary cap. Not like in the VFL when it was dominated by 4 or so clubs. Therefore Carlton & Essendon haven't won the most AFL premierships on 16. Essendon have won 2 AFL 14 VFL premierships & Carlton have won 1 AFL 15 VFL premierships etc. - Brunhilde Matt (2013)
Of course they count VFL and AFL together. The teams are the same, the comp is the same, only the name had been changed.
The record stands: Essendon and Carlton have won the most premierships, what ever you call it. - Chooky Brunhilde (2013)
AFL is a national competition. Only 1990 + is valid - Demiville chooky (2013)
no, vfl was on the same skill level as afl with the same teams but afl is just incorporating the other sates into the vfl which changed the name to afl. - Confused demiville (2013)
No, it is completely different because there are completely different teams involved. So to claim one team is better because they have more premierships including the VLF is stupid as some teams didn't exist then to challenge for it - RyinKlarkesSpelCheuqe Confused (2015)
that was there problem, so because the gold coast started 4 years ago it should start from there? grow a brain - Pears Confused (2014)
All that changed was the name. The teams are still generally the same: Brisbane Lions are Fitzroy, Western Bulldogs are Footscray and Sydney Swans are South Melbourne. New teams have been introduced in more recent years, but that is normal for every sport. So it makes complete sense that the AFL and VFL are counted together. - Shawn Callaghan Pears (2019)
Brisbane was actually the Brisbane Bears when they joined in 1987 playing in the Gold Coast then in 1996 the Bankrupt Fitzroy Lions merged with the near bankrupt Brisbane Bears to Become the Brisbane Lions (with financial support from the AFL) and move to Brisbane to play there home games. This was to Allow both teams to survive and so that the Port Adelaide Power could join the league. - George demiville (2013)
I agree with you 100%, but under the same argument Port Adelaide won 36 cups in the SANFL. So technically they have won the most then? - Spin.King George (2014)
Ummm, no it wouldn't because SANFL isn't part of that VFL/AFL connection. When VFL was the premier league of Australian Football, Victoria still had it's equivalent of WAFL and SANFL in the VFA. When the AFL was created and put in place of the VFL being the premier league, Victoria's state league became the VFL with teams from the VFA becoming part of the VFL. - Aussie Spin.King (2014)
The VFL as a competition ceased to exist from 1987 when the AFL was formed with interstate teams. New teams with new home & away, structure, along with with a new rules governing body. A new VFL competition is in existance from 1987 which isnt the same as before - Jeffery Michael Hill aussie (2015)
You ignorant Victorians need to wake up and smell the roses. The WAFL and SANFL were the equal of the VFL, producing footballers of superior skill, which is why Victorian teams constantly came knocking. Many of our best told them to bugger off - such as Stephen Michael. With the VFL staggering toward Bankruptcy they begged WA and SA to bail them out in 1984/85. Therefore you either include all records from the VFL, WAFL and SANFL when assessing players and club records, or you start with a clean slate from 1986. This is the reason the AFL has rolled over and agreed to induct more former players from WA and SA from next year! The VFL was basically played on mud heaps and most of there past stars would struggle on todays grounds were as WA players enjoyed grounds wide and firm and fast and most likely would perform well today. - Roger Jeffery Michael Hill (2016)
This is clearly correct. There were three state leagues, of which the VFL was only one. I agree with the comment below that a sensible comparison can only be drawn be drawn on the basis of percentages of premierships won while the team was in the competition. Otherwise, we would need a comparison that's much bigger and which compares the other state leagues with the VFL. The winning ways of East Fremantle and Port Adelaide come to mind. Any other analysis adopts a Victorian bias for no good reason. In the same way, the Brownlow in the days of the VFL should be considered alongside the Sandover Medal in the WAFL and the Magarey Medal in the SANFL. The AFL is not the same as the VFL. Lumping them together cannot change the facts. - Greg Yin Jeffery Michael Hill (2015)
I would say the SANFL was equal but the WAFL was nowhere near the standard. Your arrogance conceals your own ignorance. - Jeffery Michael Hill Greg Yin (2015)
Let me guess Greg, you watched the WAFL, VFL and SANFL throughout the 70's? I think Not, i did so i can tell you the quality of the talent in the WAfL was superior to the VFl, and the only way they won interstate games was to use WaFL players in their team, the first time it went state of origin they were thumped, and i was at that game. - Ted Jeffery Michael Hill (2015)
State Of Origin was canned because the other states couldn't stay competetive with Victoria. Short memories some people. - RyinKlarkesSpelCheuqe Jeffery Michael Hill (2015)
your on drugs mate, state off origin is where players were born not what league they played in for a start. secondly wafl was way inferior to the vfl - Bree Jeffery Michael Hill (2015)
Jeffrey Michael Hill you have a serious inferiority complex... Lighten up! Your memory might want to believe that VFL footy players were unskilled peasants playing on rubbish piles at the tip, but when you're bitter & insecure like you clearly are, it'll always look that way... I guess you travelled interstate each week & watched these vfl games to make such a call? or was it just that 1 and only state of origin match you went to that qualifies you to make such a statement? my dad played and coached in the VFL & I know the quality was just as good as any good team today, so unlike you, I know what I'm talking about because I was actually there! - RyinKlarkesSpelCheuqe Jeffery Michael Hill (2015)
You are silly, VFL was never close to bankruptcy and the VFL was the premier comp. Even if it isnt the VFL/AFL is the same league, SANFL, WAFL are different leagues and fremantle and westcoast and adelaide etc etc won flags in different competitions. although I am quite happy for you interstater t go away and join the superior sanfl/wafl and leave us inferior teams to play in victoria - Greg Yin George (2015)
Weak argument, that would mean all the vfa premierships would count too. - Jason Pollock Matt (2015)
And now it's 2012+ because the Giants and Suns have been added.
Should be a Premiership %.
Example if Collingwood's played for 100 seasons and won 10 Grand Finals, then their % is 10%. But if the Giants played 5 seasons and won 1 Grand, then their % is 20%; making the Giants the better team - RYAN RULES PIE (2013)
GO TIGERS - Kev (2015)
MATTS correct stop harping back to the VFL history interstate teams and called AFL it start from 1990 and still my mob ST KILDA still struggle - GB Haynz (2019)
Carlton has won 2 AFL premierships. Bears joined in '86' and Carlton won in 87 and 95 which makes 2 AFL premierships not one, unless of course it wasn't named the AFL after Brisbane joined. - Nekminnut5150 (2017)
Melbourne F.C 1964 baahaaa...man what a terrible club!! - JOHN (2017)
has any AFLl team won a brownlow and premiership in the same year - Kane Leishman (2017)
Why don't you have earlier grand finals - Rob Admin Kane Leishman (2017)
They are all listed, maybe your page did not fully load - Josh (2016)
Now I might only be 19 but just listen to me for a sec. People are saying that because new teams joined the league all previous premierships shouldn't be counted what a load of rubbish. Come on, does that mean Hawthorn and Sydney have won all the premierships in the AFL because they are the only 2 to have won during the 18 team line up. And all previous flags are forgotten about. No. As Vfl was the premiere league out of the states it became the AFL. Otherwise the SANFL or WAFL would have been the one that changed its name to the AFL and Victorian teams such as Melbourne, Collingwood, Essendon, Carlton etc would've joined that league with no premierships to their name. As the interstate teams joined this league (VFL) they are basically the same thing as GWS and Gold Coast joining. And therefore don't carry across any previous premierships with them. - Tiger dan (2016)
Easy answer there are clubs in the AFL that came from the VFL there are no clubs in the AFL that came from the SANFL or the WAFL period - Bow tiger dan (2016)
pt Adelaide is in the sanfl..or your going to tell me they are not pt Adelaide - Phred tiger dan (2016)
Slightly incorrect - the Adelaide Crows were formed as a representative of the SANFL, initially. The 'team for all South Australians' - Steven Phred (2016)
The Adelaide FC (Crows) never played in the SANFL. In fact the SANFL initially rejected an invitation from the expanding AFL to register a team to compete in the AFL. When the Port Adelaide FC approached the AFL seeking an AFL License the SANFL then quickly did an about face and contacted the AFL to belatedly accept the AFL's original invitation. - Mathew Kouzmenko (2015)
This page is factually incorrect on one front: It CLEARLY says for 1897 and 1924 that there was no Grand Final - both years Essendon being declared Premiers, but then you write that Essendon has won 16 Grand Finals.
It is a KNOWN FACT that Essendon has only won 14 Grand Finals - at least to those that have some sort of awareness of history.
Based on that fact, Essendon is behind both Carlton and Collingwood for Grand Final wins. - Rob Admin Mathew Kouzmenko (2015)
I have changed the words from grand finalist to premiers, hope that satisfies the pedants. - Adorel (2015)
Essendon won 16 premierships Go Bombers - Tom Stockton Adorel (2016)
Yeah but of them 16 Premierships, how many players were drug cheats like Watson & co. - Steve Higgins Adorel (2016)
Essendon have won 14 grand Finals! 1924 and I think the very first season of VFL their were no finals series so the Blues have the record with 16 Grand Final wins! - Carnthehawks (2015)
Hawks now have 4 in afl - Tom Stockton carnthehawks (2016)
They have won 5 under AFL. First was against West Coast1991 - PAKISTAN VS ALL CRICKET TEAM (2014)
Which club won the 2013 AFL Grand Final? plz ans me - Rob Admin PAKISTAN VS ALL CRICKET TEAM (2014)
see above! - Roz (2014)
When was the last time a team out of the four won the grand final - Bear roz (2015)
Crows 1998 from 5th. Only time a team has won from outside the four. Go Crows! - Beno Bear (2019)
And now the Western Bulldogs from 7th in 2016 - Corey Pearce (2014)
Go the blues
Grand National Winners 2010
St Leger winners in the 2000s
In 2008, Conduit won the Ladbrokes St Leger Stakes, earning Frankie Dettori and trainer Sir Michael Stoute a fantastic victory over Unsung Hero, Look Here and Aidan O’Brien’s Hindu Kush.
Year | Winner | Jockey | Trainer | Owner | Time |
2000 | Millenary | Richard Quinn | John Dunlop | Neil Jones | 3:02.58 |
2001 | Milan | Michael Kinane | Aidan O’Brien | Sue Magnier; Michael Tabor | 3:05.16 |
2002 | Bollin Eric | Kevin Darley | Tim Easterby | Sir Neil Westbrook | 3:02.92 |
2003 | Brian Boru | Jamie Spencer | Aidan O’Brien | Sue Magnier | 3:04.64 |
2004 | Rule of Law | Kerrin McEvoy | Saeed bin Suroor | Godolphin | 3:06.29 |
2005 | Scorpion | Frankie Dettori | Aidan O’Brien | Sue Magnier; Michael Tabor | 3:19.01 |
2006* | Sixties Icon | Frankie Dettori | Jeremy Noseda | Susan Roy | 2:57.29 |
2007 | Lucarno | Jimmy Fortune | John Gosden | George Strawbridge | 3:01.90 |
2008 | Conduit | Frankie Dettori | Sir Michael Stoute | Ballymacoll Stud | 3:07.92 |
*The 2006 race was run at York Racecourse (over 1 mile, 5 furlongs and 197 yards) because Doncaster Racecourse was undergoing redevelopment.
St Leger winners in the 1900s
Year | Winner | Jockey | Trainer | Owner |
1900 | Diamond Jubilee | Herbert Jones | Richard Marsh | Prince of Wales (Edward VII) |
1901 | Doricles | Kempton Cannon | Alfred Hayhoe | Leopold de Rothschild |
1902 | Sceptre | Fred Hardy | Bob Sievier | Bob Sievier |
1903 | Rock Sand | Danny Maher | George Blackwell | Sir James Miller |
1904 | Pretty Polly | Willie Lane | Peter Gilpin | Eustace Loder |
1905 | Challacombe | Otto Madden | Alec Taylor, Jr. | Washington Singer |
1906 | Troutbeck | George Stern | Willie Waugh | 2nd Duke of Westminster |
1907 | Wool Winder | Bill Halsey | Harry Enoch | Ned Baird |
1908 | Your Majesty | Wal Griggs | Charles Morton | Jack B. Joel |
1909 | Bayardo | Danny Maher | Alec Taylor, Jr. | Alfred W. Cox |
1910 | Swynford | Frank Wootton | George Lambton | 17th Earl of Derby |
1911 | Prince Palatine | Frank O’Neill | Henry Beardsley | Thomas Pilkington |
1912 | Tracery | George Bellhouse | John Watson | August Belmont, Jr. |
1913 | Night Hawk | Elijah Wheatley | Jack Robinson | William Walker |
1914 | Black Jester | Wal Griggs | Charles Morton | Jack B. Joel |
1915 | Pommern | Steve Donoghue | Charley Peck | Solly Joel |
1916 | Hurry On | Charlie Childs | Fred Darling | James Buchanan |
1917 | Gay Crusader | Steve Donoghue | Alec Taylor, Jr. | Alfred W. Cox |
1918 | Gainsborough | Joe Childs | Alec Taylor, Jr. | Lady James Douglas |
1919 | Keysoe | Brownie Carslake | George Lambton | 17th Earl of Derby |
1920 | Caligula | Arthur Smith | Jack Leader | Mathradas Goculdas |
1921 | Polemarch | Joe Childs | Tom Green | 7th Marquess of Londonderry |
1922 | Royal Lancer | Bobby Jones | Alf Sadler | 5th Earl of Lonsdale |
1923 | Tranquil | Tommy Weston | Charles Morton | 17th Earl of Derby |
1924 | Salmon-Trout | Brownie Carslake | Dick Dawson | HH Aga Khan III |
1925 | Solario | Joe Childs | Reg Day | Sir John Rutherford |
1926 | Coronach | Joe Childs | Fred Darling | 1st Baron Woolavington |
1927 | Book Law | Henri Jelliss | Alec Taylor, Jr. | 2nd Viscount Astor |
1928 | Fairway | Tommy Weston | Frank Butters | 17th Earl of Derby |
1929 | Trigo | Michael Beary | Dick Dawson | William Barnett |
1930 | Singapore | Gordon Richards | Tommy Hogg | 1st Baron Glanely |
1931 | Sandwich | Harry Wragg | Jack Jarvis | 6th Earl of Rosebery |
1932 | Firdaussi | Freddie Fox | Frank Butters | HH Aga Khan III |
1933 | Hyperion | Tommy Weston | George Lambton | 17th Earl of Derby |
1934 | Windsor Lad | Charlie Smirke | Marcus Marsh | Martin H. Benson |
1935 | Bahram | Charlie Smirke | Frank Butters | HH Aga Khan III |
1936 | Boswell | Pat Beasley | Cecil Boyd-Rochfort | William Woodward, Sr. |
1937 | Chulmleigh | Gordon Richards | Tommy Hogg | 1st Baron Glanely |
1938 | Scottish Union | Brownie Carslake | Noel Cannon | Jimmy Rank |
1939 | no race (World War II) | |||
1940 | Turkhan | Gordon Richards | Frank Butters | HH Aga Khan III |
1941 | Sun Castle | George Bridgland | Cecil Boyd-Rochfort | 1st Viscount Portal |
1942 | Sun Chariot | Gordon Richards | Fred Darling | King George VI |
1943 | Herringbone | Harry Wragg | Walter Earl | 17th Earl of Derby |
1944 | Tehran | Gordon Richards | Frank Butters | HH Aga Khan III |
1945 | Chamossaire | Tommy Lowrey | Dick Perryman | Stanhope Joel |
1946 | Airborne | Tommy Lowrey | Dick Perryman | John Ferguson |
1947 | Sayajirao | Edgar Britt | Sam Armstrong | HH Maharaja of Baroda |
1948 | Black Tarquin | Edgar Britt | Cecil Boyd-Rochfort | William Woodward, Sr. |
1949 | Ridge Wood | Michael Beary | Noel Murless | Geoffrey Smith |
1950 | Scratch | Rae Johnstone | Charles Semblat | Marcel Boussac |
1951 | Talma | Rae Johnstone | Charles Semblat | Marcel Boussac |
1952 | Tulyar | Charlie Smirke | Marcus Marsh | HH Aga Khan III |
1953 | Premonition | Eph Smith | Cecil Boyd-Rochfort | Wilfred Wyatt |
1954 | Never Say Die | Charlie Smirke | Joe Lawson | Robert Sterling Clark |
1955 | Meld | Harry Carr | Cecil Boyd-Rochfort | Lady Zia Werner |
1956 | Cambremer | Freddie Palmer | Georges Bridgland | Ralph B. Strassburger |
1957 | Ballymoss | Tommy Burns | Vincent O’Brien | John McShain |
1958 | Alcide | Harry Carr | Cecil Boyd-Rochfort | Sir Humphrey de Trafford |
1959 | Cantelo | Eddie Hide | Charles Elsey | William Hill |
1960 | St. Paddy | Lester Piggott | Noel Murless | Sir Victor Sassoon |
1961 | Aurelius | Lester Piggott | Noel Murless | Vera Lilley |
1962 | Hethersett | Harry Carr | Dick Hern | Lionel Holiday |
1963 | Ragusa | Garnie Bougoure | Paddy Prendergast | Jim Mullion |
1964 | Indiana | Jimmy Lindley | Jack Watts | Charles W. Engelhard, Jr. |
1965 | Provoke | Joe Mercer | Dick Hern | Jakie Astor |
1966 | Sodium | Frankie Durr | George Todd | Radha Sigtia |
1967 | Ribocco | Lester Piggott | Fulke Johnson Houghton | Charles W. Engelhard, Jr. |
1968 | Ribero | Lester Piggott | Fulke Johnson Houghton | Charles W. Engelhard, Jr. |
1969 | Intermezzo | Ron Hutchinson | Harry Wragg | Gerry Oldham |
1970 | Nijinsky | Lester Piggott | Vincent O’Brien | Charles W. Engelhard, Jr. |
1971 | Athens Wood | Lester Piggott | Harry Thomson Jones | Eileen Rogerson |
1972 | Boucher | Lester Piggott | Vincent O’Brien | Ogden Phipps |
1973 | Peleid | Frankie Durr | Bill Elsey | William E. Behrens |
1974 | Bustino | Joe Mercer | Dick Hern | Lady Beaverbrook |
1975 | Bruni | Tony Murray | Ryan Price | Charles St. George |
1976 | Crow | Yves Saint-Martin | Angel Penna, Sr. | Daniel Wildenstein |
1977 | Dunfermline | Willie Carson | Dick Hern | Queen Elizabeth II |
1978 | Julio Mariner | Eddie Hide | Clive Brittain | Marcus Lemos |
1979 | Son of Love | Alain Lequeux | Robert Collet | Alexis Rolland |
1980 | Light Cavalry | Joe Mercer | Henry Cecil | Jim Joel |
1981 | Cut Above | Joe Mercer | Dick Hern | Sir Jackie Astor |
1982 | Touching Wood | Paul Cook | Harry Thomson Jones | Maktoum Al Maktoum |
1983 | Sun Princess | Willie Carson | Dick Hern | Sir Michael Sobell |
1984 | Commanche Run | Lester Piggott | Luca Cumani | Ivan Allan |
1985 | Oh So Sharp | Steve Cauthen | Henry Cecil | Sheikh Mohammed |
1986 | Moon Madness | Pat Eddery | John Dunlop | Duchess of Norfolk |
1987 | Reference Point | Steve Cauthen | Henry Cecil | Louis Freedman |
1988 | Minster Son | Willie Carson | Neil Graham | Lady Beaverbrook |
1989* | Michelozzo | Steve Cauthen | Henry Cecil | Charles St. George |
1990 | Snurge | Richard Quinn | Paul Cole | Martyn Arbib |
1991 | Toulon | Pat Eddery | André Fabre | Khalid Abdullah |
1992 | User Friendly | George Duffield | Clive Brittain | Bill Gredley |
1993 | Bob’s Return | Philip Robinson | Mark Tompkins | Mrs Jackie Smith |
1994 | Moonax | Pat Eddery | Barry Hills | Sheikh Mohammed |
1995 | Classic Cliche | Frankie Dettori | Saeed bin Suroor | Godolphin |
1996 | Shantou | Frankie Dettori | John Gosden | Sheikh Mohammed |
1997 | Silver Patriarch | Pat Eddery | John Dunlop | Peter Winfield |
1998 | Nedawi | John Reid | Saeed bin Suroor | Godolphin |
1999 | Mutafaweq | Richard Hills | Saeed bin Suroor | Godolphin |
Grand National Winners Since 1945 World Series
*The 1989 race was run at Ayr Racecourse because of subsidence at Doncaster Racecourse.
