Greatest Record In Boxing History
Greatest Record In Boxing History 4,7/5 8608 votes
(Redirected from List of undefeated boxing world champions)
Most Wins In Boxing History
This is a list of world champions in professional boxing who retired undefeated, either during or after a title reign(s). It excludes current titleholders. Each champion's record is shown in the following format: wins–losses–draws (no contests).
If you don’t say Muhammad Ali you have been under a rock for a Century. Muhammad Ali by a distance- no one else’s resume comes close- as far as top quality opponents are concerned. Mexican boxer Ruben Olivares is widely considered as the greatest bantamweight champion of all-time. He holds the record for the most wins in unified title fights in bantamweight history, with six.
Undefeated male champions[edit]
Boxer | Record | Weight class | Title(s) | Championship years | Title defenses | Notes |
---|---|---|---|---|---|---|
Jimmy Barry [1] | 58–0–10 (1) | Bantamweight | World | 1894-1919 | 4 withdraws by opponent | |
Joe Calzaghe[2] | 46–0–0 (0) | Super middleweight | WBO | 1997–2008 | 21 | Vacated title to move up to light heavyweight. |
IBF | 2006 | 1 | Vacated title to fight Peter Manfredo Jr. instead of #1 contender Robert Stieglitz. | |||
The Ring, lineal | 2006–2008 | 3 | Vacated titles to move up to light heavyweight. | |||
WBA, WBC | 2007–2008 | 0 | ||||
Light heavyweight | The Ring | 2008 | 1 | Retired and vacated title. | ||
Kim Ji-won[3] | 16–0–2 (0) | Super bantamweight | IBF | 1985–1986 | 4 | |
Mihai Leu[4] | 28–0–0 (0) | Welterweight | WBO | 1997 | 1 | Retired from boxing due to an injury. |
Ricardo López[3] | 51–0–1 (0) | Minimumweight | WBC | 1990–1998 | 22 | Vacated title to move up to light flyweight. |
WBO | 1997–1998 | 0 | Unified WBC and WBO titles. Stripped of WBO title for saying he wanted to give the belt to his father.[5] | |||
WBA | 1998 | 0 | Vacated title to move up to junior flyweight. | |||
Light flyweight | IBF | 1999–2002 | 2 | |||
Rocky Marciano[3][6] | 49–0–0 (0) | Heavyweight | World | 1952–1956 | 6 | |
Terry Marsh[3][4] | 26–0–1 (0) | Light welterweight | IBF | 1987 | 1 | Retired from boxing due to epilepsy. |
Floyd Mayweather Jr.[7] | 50–0–0 (0) | Super featherweight | WBC | 1998–2002 | 8 | Vacated title to move up to lightweight. |
Lightweight | WBC | 2002–2004 | 3 | Vacated title to move up to light welterweight. | ||
Light welterweight | WBC | 2005–2006 | 0 | Vacated title to move up to welterweight. | ||
Welterweight | WBA, WBC | 2006–2008, 2011–2015 | 8 | Retired at 49–0 in 2015; returned in 2017 for non-title McGregor fight and then retired again. | ||
Light middleweight | WBA, WBC | 2007, 2012–2015, 2017 | 2 | |||
Jack McAuliffe[8] | 28–0–10 | Lightweight | World | 1886–1893 | 7–0–2 (0) | |
Sven Ottke[3] | 34–0–0 (0) | Super middleweight | IBF | 1998–2004 | 21 | |
WBA | 2003–2004 | 4 | Defended IBF title and defeated WBA champion to become WBA Super champion. | |||
Dmitry Pirog | 20–0–0 (0) | Middleweight | WBO | 2010–2012 | 3 | Retired from boxing due to chronic spinal injuries. |
Harry Simon[9] | 31–0–0 (0) | Light middleweight | WBO | 1998–2001 | 4 | Vacated title to move up to middleweight. |
Middleweight | WBO | 2002 | 0 | Won WBO interim middleweight title in 2001 and the outright title in 2002. Stripped of title at 22–0 when he was unable to defend it due to injuries suffered in a car crash. Had others non-title fights before retiring. | ||
Pichit Sitbangprachan[9] | 24–0–0 (0) | Flyweight | IBF | 1992–1994 | 5 | Retired at 21–0 and then made a comeback. |
Edwin Valero[10] | 27–0–0 (0) | Super featherweight | WBA | 2006–2008 | 4 | Vacated title to move up to lightweight. |
Lightweight | WBC | 2009–2010 | 2 | Vacated title to move up to light welterweight. Committed suicide after allegedly killing his wife in 2010. All 27 fights were knockout wins. | ||
Andre Ward[11] | 32–0–0 (0) | Super middleweight | WBA | 2009–2015 | 6 | Vacated titles in 2015 to move up to light heavyweight. |
WBC, The Ring, lineal | 2011–2015 | 1 (WBC), 2 (The Ring, lineal) | ||||
Light heavyweight | WBA, WBO, The Ring, lineal | 2016–2017 | 1 (WBA, IBF, WBO), 0 (The Ring, lineal) |
Boxing Records Search
Undefeated female champions[edit]
Boxing History Records
Boxer | Record | Weight class | Title(s) | Championship years | Title defenses | Notes |
---|---|---|---|---|---|---|
Michele Aboro[12] | 21–0–0 (0) | Super bantamweight | WIBF | 2000–2001 | 3 | |
Nicola Adams[13] | 5–0–1 (0) | Flyweight | WBO | 2019 | 1 | Retired due to medical concerns. |
Laila Ali | 24–0–0 (0) | |||||
Kara Ro | 17–0–0 (0) | |||||
Wang Ya Nan | 8–0–0 (0) |
See also[edit]
Best Records In Boxing History
References[edit]
What Is The Best Record In Boxing History
- ^'Jimmy Barry'. Cyber Boxing Zone. Retrieved December 27, 2014.
- ^'Undefeated Calzaghe quits boxing'. BBC. February 5, 2009. Retrieved August 31, 2013.
- ^ abcde'US elite join race for Calzaghe'. BBC. November 17, 2008. Retrieved August 31, 2013.
- ^ abJustin Tate (June 20, 2011). 'Boxing: David Haye and 7 Greatest Fighters to Retire with Less Than 30 Bouts: People Who Did Not Make My List at All'. Bleacher Report. Retrieved August 31, 2013.
- ^'Jamili Takes Strawweight Title'. New York Times. Retrieved December 27, 2014.
- ^'Undefeated heavyweight boxing champion, boxing'. Guinness World Records. Retrieved August 31, 2013.
- ^Undefeated Floyd Mayweather confirms retirement, Sky Sports, 13/09/2015
- ^'Jack McAuliffe'. Cyber Boxing Zone. Retrieved December 27, 2014.
- ^ abMichael Rosenthal. '10: Boxers who finished careers undefeated'. The Ring magazine. Retrieved August 31, 2013.
- ^Justin Tate (June 20, 2011). 'Boxing: David Haye and 7 Greatest Fighters to Retire with Less Than 30 Bouts: 7. Edwin Valero'. Bleacher Report. Retrieved August 31, 2013.
- ^Graham, Bryan Armen (21 September 2017). 'Andre Ward, boxing's pound-for-pound world No1, announces shock retirement'. The Guardian. Retrieved 21 September 2017.
- ^'Where are They Now: Retired World Champion Michele Aboro!'. www.womenboxing.com. Retrieved 2019-12-03.
- ^BBC Editors (November 6, 2019). 'Nicola Adams: Two-time Olympic champion retires over fears for her sight'. BBC. Retrieved November 6, 2019.
Best Boxing Record All Time
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_undefeated_world_boxing_champions&oldid=1003816281'